Menkul | Fiyat | % | Zaman |
---|---|---|---|
ADEL | 43,30 | -1,64 | 18:08:01 |
AEFES | 195,40 | 9,96 | 18:09:59 |
AGHOL | 302,50 | 10,00 | 18:08:01 |
AGROT | 12,99 | 1,72 | 18:09:27 |
AKBNK | 47,46 | 2,28 | 18:09:45 |
AKFGY | 1,95 | 2,09 | 18:09:40 |
AKFYE | 17,00 | -0,29 | 18:09:02 |
AKSA | 8,30 | 1,10 | 18:09:33 |
AKSEN | 33,44 | 3,40 | 18:09:58 |
ALARK | 86,35 | 3,29 | 18:09:49 |
ALFAS | 53,90 | 5,58 | 18:09:13 |
ALTNY | 93,80 | -1,16 | 18:09:52 |
ANSGR | 81,90 | 0,12 | 18:08:26 |
ARCLK | 127,40 | 2,08 | 18:09:47 |
ARDYZ | 32,12 | 2,23 | 18:09:57 |
ASELS | 63,55 | -2,46 | 18:09:59 |
ASTOR | 87,50 | 7,69 | 18:09:40 |
BERA | 12,83 | 3,63 | 18:09:49 |
BIMAS | 492,50 | 7,07 | 18:09:51 |
BINHO | 297,50 | -0,50 | 18:09:40 |
BJKAS | 4,55 | 2,25 | 18:09:44 |
BRSAN | 479,25 | 3,06 | 18:09:45 |
BRYAT | 1.941,00 | 2,27 | 18:08:22 |
BTCIM | 142,90 | 0,21 | 18:08:19 |
CANTE | 1,45 | 2,11 | 18:09:47 |
CCOLA | 45,20 | 0,18 | 18:09:39 |
CIMSA | 36,40 | 5,81 | 18:09:08 |
CLEBI | 1.866,00 | 6,51 | 18:08:54 |
CWENE | 181,20 | 5,47 | 18:08:39 |
DOAS | 208,70 | 1,76 | 18:09:40 |
DOHOL | 13,25 | 2,87 | 18:08:31 |
ECILC | 40,20 | 1,88 | 18:09:55 |
EGEEN | 11.000,00 | 0,82 | 18:08:45 |
EKGYO | 9,68 | 2,33 | 18:09:56 |
ENERY | 252,50 | 7,95 | 18:09:48 |
ENJSA | 55,80 | 0,18 | 18:08:16 |
ENKAI | 51,95 | 8,77 | 18:09:46 |
EREGL | 48,76 | 2,09 | 18:09:59 |
EUPWR | 35,60 | 0,45 | 18:09:01 |
FENER | 99,10 | -0,25 | 18:09:45 |
FROTO | 988,50 | 1,28 | 18:09:39 |
GARAN | 101,80 | 4,14 | 18:09:51 |
GESAN | 42,74 | 3,69 | 18:08:01 |
GOLTS | 424,00 | 1,80 | 18:09:59 |
GUBRF | 211,50 | -0,56 | 18:09:57 |
HALKB | 14,84 | 1,64 | 18:09:25 |
HEKTS | 3,42 | 1,79 | 18:09:53 |
ISCTR | 11,06 | 0,64 | 18:09:57 |
ISMEN | 33,16 | 3,11 | 18:08:39 |
KARSN | 15,52 | 2,04 | 18:09:58 |
KCAER | 37,56 | 4,39 | 18:05:25 |
KCHOL | 164,70 | 1,86 | 18:09:49 |
KLSER | 34,00 | 1,37 | 18:09:23 |
KONTR | 44,78 | 8,85 | 18:09:57 |
KONYA | 6.752,50 | 1,01 | 18:09:53 |
KOZAA | 58,50 | 2,54 | 18:09:55 |
KOZAL | 18,75 | -1,00 | 18:09:57 |
KRDMD | 26,38 | 4,52 | 18:09:59 |
KTLEV | 59,40 | -3,02 | 18:09:59 |
LMKDC | 24,38 | 6,09 | 18:09:59 |
MAVI | 78,15 | 4,97 | 18:09:58 |
MGROS | 437,75 | 9,99 | 18:09:59 |
MIATK | 42,20 | 3,74 | 18:09:59 |
MPARK | 337,75 | 1,73 | 18:08:50 |
OBAMS | 36,90 | 0,65 | 18:09:41 |
ODAS | 5,83 | 4,86 | 18:10:00 |
OTKAR | 418,00 | 0,72 | 18:09:25 |
OYAKC | 58,70 | 4,36 | 18:09:27 |
PAPIL | 65,65 | -3,67 | 18:09:56 |
PEKGY | 4,10 | 1,23 | 18:09:58 |
PETKM | 18,25 | 2,07 | 18:09:58 |
PGSUS | 231,70 | 1,13 | 18:10:01 |
REEDR | 17,73 | -10,00 | 18:09:59 |
RGYAS | 103,20 | 0,88 | 18:09:19 |
SAHOL | 83,00 | 2,47 | 18:09:58 |
SASA | 3,73 | 1,08 | 18:09:52 |
SISE | 39,58 | 2,49 | 18:09:57 |
SKBNK | 4,06 | 2,27 | 18:09:48 |
SMRTG | 38,32 | 3,68 | 18:09:50 |
SOKM | 41,30 | 5,84 | 18:09:38 |
TABGD | 132,60 | 2,87 | 18:09:29 |
TAVHL | 238,30 | 7,00 | 18:09:55 |
TCELL | 85,10 | 1,86 | 18:09:49 |
THYAO | 277,25 | 1,84 | 18:09:56 |
TKFEN | 73,15 | 1,60 | 18:09:51 |
TMSN | 119,70 | 2,13 | 18:09:59 |
TOASO | 187,90 | 0,75 | 18:09:58 |
TSKB | 12,42 | 5,88 | 18:09:33 |
TTKOM | 45,46 | 0,62 | 18:09:56 |
TTRAK | 731,50 | 0,07 | 18:09:30 |
TUKAS | 6,73 | -0,15 | 18:09:50 |
TUPRS | 144,40 | 2,34 | 18:09:59 |
TURSG | 12,99 | 0,62 | 18:09:57 |
ULKER | 121,40 | 6,68 | 18:10:01 |
VAKBN | 19,85 | 2,69 | 18:09:52 |
VESBE | 17,21 | 1,65 | 18:09:40 |
VESTL | 57,55 | 3,79 | 18:09:31 |
YEOTK | 186,50 | 6,69 | 18:10:00 |
YKBNK | 23,40 | 1,56 | 18:09:54 |
ZOREN | 4,17 | 2,96 | 18:09:59 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
ADEL | 43,30 | -1,64 | 18:08:01 |
AEFES | 195,40 | 9,96 | 18:09:59 |
AGHOL | 302,50 | 10,00 | 18:08:01 |
AGROT | 12,99 | 1,72 | 18:09:27 |
AKBNK | 47,46 | 2,28 | 18:09:45 |
AKFGY | 1,95 | 2,09 | 18:09:40 |
AKFYE | 17,00 | -0,29 | 18:09:02 |
AKSA | 8,30 | 1,10 | 18:09:33 |
AKSEN | 33,44 | 3,40 | 18:09:58 |
ALARK | 86,35 | 3,29 | 18:09:49 |
ALFAS | 53,90 | 5,58 | 18:09:13 |
ALTNY | 93,80 | -1,16 | 18:09:52 |
ANSGR | 81,90 | 0,12 | 18:08:26 |
ARCLK | 127,40 | 2,08 | 18:09:47 |
ARDYZ | 32,12 | 2,23 | 18:09:57 |
ASELS | 63,55 | -2,46 | 18:09:59 |
ASTOR | 87,50 | 7,69 | 18:09:40 |
BERA | 12,83 | 3,63 | 18:09:49 |
BIMAS | 492,50 | 7,07 | 18:09:51 |
BINHO | 297,50 | -0,50 | 18:09:40 |
BJKAS | 4,55 | 2,25 | 18:09:44 |
BRSAN | 479,25 | 3,06 | 18:09:45 |
BRYAT | 1.941,00 | 2,27 | 18:08:22 |
BTCIM | 142,90 | 0,21 | 18:08:19 |
CANTE | 1,45 | 2,11 | 18:09:47 |
CCOLA | 45,20 | 0,18 | 18:09:39 |
CIMSA | 36,40 | 5,81 | 18:09:08 |
CLEBI | 1.866,00 | 6,51 | 18:08:54 |
CWENE | 181,20 | 5,47 | 18:08:39 |
DOAS | 208,70 | 1,76 | 18:09:40 |
DOHOL | 13,25 | 2,87 | 18:08:31 |
ECILC | 40,20 | 1,88 | 18:09:55 |
EGEEN | 11.000,00 | 0,82 | 18:08:45 |
EKGYO | 9,68 | 2,33 | 18:09:56 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
ENERY | 252,50 | 7,95 | 18:09:48 |
ENJSA | 55,80 | 0,18 | 18:08:16 |
ENKAI | 51,95 | 8,77 | 18:09:46 |
EREGL | 48,76 | 2,09 | 18:09:59 |
EUPWR | 35,60 | 0,45 | 18:09:01 |
FENER | 99,10 | -0,25 | 18:09:45 |
FROTO | 988,50 | 1,28 | 18:09:39 |
GARAN | 101,80 | 4,14 | 18:09:51 |
GESAN | 42,74 | 3,69 | 18:08:01 |
GOLTS | 424,00 | 1,80 | 18:09:59 |
GUBRF | 211,50 | -0,56 | 18:09:57 |
HALKB | 14,84 | 1,64 | 18:09:25 |
HEKTS | 3,42 | 1,79 | 18:09:53 |
ISCTR | 11,06 | 0,64 | 18:09:57 |
ISMEN | 33,16 | 3,11 | 18:08:39 |
KARSN | 15,52 | 2,04 | 18:09:58 |
KCAER | 37,56 | 4,39 | 18:05:25 |
KCHOL | 164,70 | 1,86 | 18:09:49 |
KLSER | 34,00 | 1,37 | 18:09:23 |
KONTR | 44,78 | 8,85 | 18:09:57 |
KONYA | 6.752,50 | 1,01 | 18:09:53 |
KOZAA | 58,50 | 2,54 | 18:09:55 |
KOZAL | 18,75 | -1,00 | 18:09:57 |
KRDMD | 26,38 | 4,52 | 18:09:59 |
KTLEV | 59,40 | -3,02 | 18:09:59 |
LMKDC | 24,38 | 6,09 | 18:09:59 |
MAVI | 78,15 | 4,97 | 18:09:58 |
MGROS | 437,75 | 9,99 | 18:09:59 |
MIATK | 42,20 | 3,74 | 18:09:59 |
MPARK | 337,75 | 1,73 | 18:08:50 |
OBAMS | 36,90 | 0,65 | 18:09:41 |
ODAS | 5,83 | 4,86 | 18:10:00 |
OTKAR | 418,00 | 0,72 | 18:09:25 |
OYAKC | 58,70 | 4,36 | 18:09:27 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
PAPIL | 65,65 | -3,67 | 18:09:56 |
PEKGY | 4,10 | 1,23 | 18:09:58 |
PETKM | 18,25 | 2,07 | 18:09:58 |
PGSUS | 231,70 | 1,13 | 18:10:01 |
REEDR | 17,73 | -10,00 | 18:09:59 |
RGYAS | 103,20 | 0,88 | 18:09:19 |
SAHOL | 83,00 | 2,47 | 18:09:58 |
SASA | 3,73 | 1,08 | 18:09:52 |
SISE | 39,58 | 2,49 | 18:09:57 |
SKBNK | 4,06 | 2,27 | 18:09:48 |
SMRTG | 38,32 | 3,68 | 18:09:50 |
SOKM | 41,30 | 5,84 | 18:09:38 |
TABGD | 132,60 | 2,87 | 18:09:29 |
TAVHL | 238,30 | 7,00 | 18:09:55 |
TCELL | 85,10 | 1,86 | 18:09:49 |
THYAO | 277,25 | 1,84 | 18:09:56 |
TKFEN | 73,15 | 1,60 | 18:09:51 |
TMSN | 119,70 | 2,13 | 18:09:59 |
TOASO | 187,90 | 0,75 | 18:09:58 |
TSKB | 12,42 | 5,88 | 18:09:33 |
TTKOM | 45,46 | 0,62 | 18:09:56 |
TTRAK | 731,50 | 0,07 | 18:09:30 |
TUKAS | 6,73 | -0,15 | 18:09:50 |
TUPRS | 144,40 | 2,34 | 18:09:59 |
TURSG | 12,99 | 0,62 | 18:09:57 |
ULKER | 121,40 | 6,68 | 18:10:01 |
VAKBN | 19,85 | 2,69 | 18:09:52 |
VESBE | 17,21 | 1,65 | 18:09:40 |
VESTL | 57,55 | 3,79 | 18:09:31 |
YEOTK | 186,50 | 6,69 | 18:10:00 |
YKBNK | 23,40 | 1,56 | 18:09:54 |
ZOREN | 4,17 | 2,96 | 18:09:59 |
Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.